Team/Owner History

    Carolina Panthers                  
  Coach Games Wins Loses Ties PCT POS pW pL  
  1998 Casey Ehlert 16 8 8 0 0.500 3 0 0  
  1999 Tom Young 16 10 6 0 0.625 3 0 1  
  2000 Tom Young 16 9 7 0 0.563 4 0 1  
  2001 Aaron Streepy 7 1 6 0 0.143 5 0 0  
  Greg Luczak 9 0 9 0 0.000 5 0 0  
  2002 Bill Adams 16 8 8 0 0.500 3 0 0  
  2003 Bill Adams 9 3 6 0 0.333 4 0 0  
  Ken Clarke 7 1 6 0 0.143 4 0 0  
  2004 Rob Hammett 16 1 14 1 0.063 5 0 0  
  2005 Rob Hammett 16 2 14 0 0.125 5 0 0  
  2006 OPEN 7 1 6 0 0.143 5 0 0  
  Will Walker 9 0 9 0 0.000 5 0 0  
  2007 Vince Keith 16 5 11 0 0.313 5 0 0  
                       
  2012 OPEN 16 10 6 0 0.625 1 0 0  
  2013 OPEN 16 9 7 0 0.563 2 0 0  
  2014 OPEN 16 8 8 0 0.500 2 0 0  
  2015 Vince Keith 16 2 14 0 0.125 5 0 0  
                       
  2033 OPEN 7 3 4 0 0.429 3 0 0  
  Lou Hunt 3 1 2 0 0.333 3 0 0  
  OPEN 6 4 2 0 0.667 3 0 0  
  2034 OPEN 16 7 9 0 0.438 3 0 0  
  2035 OPEN 7 1 6 0 0.143 5 0 0  
  Dean Chambers 9 2 7 0 0.222 5 0 0  
  2036 OPEN 16 5 11 0 0.313 5 0 0  
  2037 OPEN 16 9 7 0 0.563 2 2 1  
  2038 OPEN 16 8 8 0 0.500 4 0 0  
  2039 OPEN 16 10 6 0 0.625 2 0 1  
  2040 OPEN 2 0 2 0 0.000 5 0 0  
  Bryan Smith 14 5 9 0 0.357 5 0 0  
  22 seasons 352 133 218 1 0.378 1x 2 4